はてなキーワード: Uzbekistanとは
Allowed countries
AE - United Arab Emirates
AL - Albania
BE - Belgium
BG - Bulgaria
BI - Burundi
BM - Bermuda
BN - Brunei Darussalam
BO - Bolivia (Plurinational State of)
BZ - Belize
CD - Congo (Democratic Republic of the)
CH - Switzerland
CK - Cook Islands
CN - China
CO - Colombia
CR - Costa Rica
CY - Cyprus
CZ - Czech Republic
DE - Germany
DO - Dominican Republic
EE - Estonia
EG - Egypt
FI - Finland
FK - Falkland Islands (Malvinas)
FM - Micronesia (Federated States of)
GB - United Kingdom of Great Britain and Northern Ireland
GG - Guernsey
GH - Ghana
GN - Guinea
GS - South Georgia and the South Sandwich Islands
HK - Hong Kong
HM - Heard Island and McDonald Islands
HT - Haiti
HU - Hungary
IN - India
IO - British Indian Ocean Territory
IR - Iran (Islamic Republic of)
JE - Jersey
JO - Jordan
KE - Kenya
KI - Kiribati
KW - Kuwait
KZ - Kazakhstan
LA - Lao People's Democratic Republic
LB - Lebanon
LI - Liechtenstein
LK - Sri Lanka
LR - Liberia
LU - Luxembourg
LY - Libya
ME - Montenegro
NO - Norway
NU - Niue
OM - Oman
PE - Peru
PL - Poland
PM - Saint Pierre and Miquelon
QA - Qatar
RE - Réunion
RS - Serbia
RU - Russian Federation
RW - Rwanda
SC - Seychelles
SH - Saint Helena, Ascension and Tristan da Cunha
SK - Slovakia
SO - Somalia
SZ - Swaziland
TF - French Southern Territories
TJ - Tajikistan
TL - Timor-Leste
TN - Tunisia
TO - Tonga
TR - Turkey
TZ - Tanzania, United Republic of
UG - Uganda
UM - United States Minor Outlying Islands
US - United States of America
UY - Uruguay
UZ - Uzbekistan
VC - Saint Vincent and the Grenadines
VE - Venezuela (Bolivarian Republic of)
VI - United States Virgin Islands
VU - Vanuatu
YE - Yemen
ZA - South Africa
ZM - Zambia
ZW - Zimbabwe
なんかやってしまった
wget https://raw.githubusercontent.com/lukes/ISO-3166-Countries-with-Regional-Codes/master/all/all.csv wget https://github.com/owid/covid-19-data/raw/master/public/data/owid-covid-data.csv SELECT country.name as '国名', covid.population AS '人口', covid.population_density as '密度', covid.gdp_per_capita as '一人あたりのGDP?', MAX(covid.total_cases) as '報告件数', ROUND(1.0 * MAX(covid.total_cases) / MAX(covid.population), 7) as '人口あたりの報告件数', MAX(covid.total_deaths) as '死者', ROUND(1.0 * MAX(covid.total_deaths) / MAX(covid.population), 9) as '人口あたりの死者件数', ROUND(1.0 * MAX(covid.total_deaths) / MAX(covid.total_cases) , 3) as '感染者死亡率' from all.csv as country inner join owid-covid-data.csv as covid on covid.iso_code = country.\"alpha-3\" WHERE country.\"sub-region\" = 'Eastern Asia' GROUP BY covid.iso_code ORDER BY 6 DESC"
国名 | 人口 | 密度 | 一人あたりのGDP? | 報告件数 | 人口あたりの報告件数 | 死者 | 人口あたりの死者件数 | 感染者死亡率 |
Korea, Republic of | 51269183.0 | 527.967 | 35938.374 | 11165 | 0.0002178 | 266 | 5.188e-06 | 0.024 |
Japan | 126476458.0 | 347.778 | 39002.223 | 16536 | 0.0001307 | 808 | 6.389e-06 | 0.049 |
China | 1439323774.0 | 147.674 | 15308.712 | 84081 | 5.84e-05 | 4638 | 3.222e-06 | 0.055 |
Mongolia | 3278292.0 | 1.98 | 11840.846 | 141 | 4.3e-05 | 0 | 0.0 | 0.0 |
Taiwan, Province of China | 23816775.0 | 441 | 1.85e-05 | 7 | 2.94e-07 | 0.016 | ||
Hong Kong | 7496988.0 | 7039.714 | 56054.92 | 0 | 0.0 | 00.0 |
国名 | 人口 | 密度 | 一人あたりのGDP? | 報告件数 | 人口あたりの報告件数 | 死者 | 人口あたりの死者件数 | 感染者死亡率 |
Turkey | 84339067.0 | 104.914 | 25129.341 | 154500 | 0.0018319 | 4276 | 5.07e-05 | 0.028 |
Iran (Islamic Republic of) | 83992953.0 | 49.831 | 19082.62 | 131652 | 0.0015674 | 7300 | 8.6912e-05 | 0.055 |
India | 1380004385.0 | 450.419 | 6426.674 | 125101 | 9.07e-05 | 3720 | 2.696e-06 | 0.03 |
China | 1439323774.0 | 147.674 | 15308.712 | 84081 | 5.84e-05 | 4638 | 3.222e-06 | 0.055 |
Saudi Arabia | 34813867.0 | 15.322 | 49045.411 | 67719 | 0.0019452 | 364 | 1.0456e-05 | 0.005 |
Pakistan | 220892331.0 | 255.573 | 5034.708 | 52437 | 0.0002374 | 1101 | 4.984e-06 | 0.021 |
Qatar | 2881060.0 | 227.322 | 116935.6 | 40481 | 0.0140507 | 19 | 6.595e-06 | 0.0 |
Singapore | 5850343.0 | 7915.731 | 85535.383 | 30426 | 0.0052007 | 23 | 3.931e-06 | 0.001 |
Bangladesh | 164689383.0 | 1265.036 | 3523.984 | 30205 | 0.0001834 | 432 | 2.623e-06 | 0.014 |
United Arab Emirates | 9890400.0 | 112.442 | 67293.483 | 27892 | 0.0028201 | 241 | 2.4367e-05 | 0.009 |
Indonesia | 273523621.0 | 145.725 | 11188.744 | 20796 | 7.6e-05 | 1326 | 4.848e-06 | 0.064 |
Kuwait | 4270563.0 | 232.128 | 65530.537 | 19564 | 0.0045811 | 138 | 3.2314e-05 | 0.007 |
Israel | 8655541.0 | 402.606 | 33132.32 | 16690 | 0.0019282 | 279 | 3.2234e-05 | 0.017 |
Japan | 126476458.0 | 347.778 | 39002.223 | 16536 | 0.0001307 | 808 | 6.389e-06 | 0.049 |
Philippines | 109581085.0 | 351.873 | 7599.188 | 13597 | 0.0001241 | 857 | 7.821e-06 | 0.063 |
Korea, Republic of | 51269183.0 | 527.967 | 35938.374 | 11165 | 0.0002178 | 266 | 5.188e-06 | 0.024 |
Afghanistan | 38928341.0 | 54.422 | 1803.987 | 9216 | 0.0002367 | 205 | 5.266e-06 | 0.022 |
Bahrain | 1701583.0 | 1935.907 | 43290.705 | 8414 | 0.0049448 | 12 | 7.052e-06 | 0.001 |
Kazakhstan | 18776707.0 | 6.681 | 24055.588 | 7919 | 0.0004217 | 35 | 1.864e-06 | 0.004 |
Malaysia | 32365998.0 | 96.254 | 26808.164 | 7137 | 0.0002205 | 115 | 3.553e-06 | 0.016 |
Oman | 5106622.0 | 14.98 | 37960.709 | 6794 | 0.0013304 | 32 | 6.266e-06 | 0.005 |
Armenia | 2963234.0 | 102.931 | 8787.58 | 5928 | 0.0020005 | 74 | 2.4973e-05 | 0.012 |
Iraq | 40222503.0 | 88.125 | 15663.986 | 3964 | 9.86e-05 | 147 | 3.655e-06 | 0.037 |
Azerbaijan | 10139175.0 | 119.309 | 15847.419 | 3855 | 0.0003802 | 46 | 4.537e-06 | 0.012 |
Uzbekistan | 33469199.0 | 76.134 | 6253.104 | 3078 | 9.2e-05 | 13 | 3.88e-07 | 0.004 |
Thailand | 69799978.0 | 135.132 | 16277.671 | 3040 | 4.36e-05 | 56 | 8.02e-07 | 0.018 |
Tajikistan | 9537642.0 | 64.281 | 2896.913 | 2350 | 0.0002464 | 44 | 4.613e-06 | 0.019 |
Kyrgyzstan | 6524191.0 | 32.333 | 3393.474 | 1364 | 0.0002091 | 14 | 2.146e-06 | 0.01 |
Maldives | 540542.0 | 1454.433 | 15183.616 | 1274 | 0.0023569 | 4 | 7.4e-06 | 0.003 |
Lebanon | 6825442.0 | 594.561 | 13367.565 | 1086 | 0.0001591 | 26 | 3.809e-06 | 0.024 |
Sri Lanka | 21413250.0 | 341.955 | 11669.077 | 1068 | 4.99e-05 | 9 | 4.2e-07 | 0.008 |
Cyprus | 875899.0 | 127.657 | 32415.132 | 927 | 0.0010583 | 17 | 1.9409e-05 | 0.018 |
Georgia | 3989175.0 | 65.032 | 9745.079 | 723 | 0.0001812 | 12 | 3.008e-06 | 0.017 |
Jordan | 10203140.0 | 109.285 | 8337.49 | 700 | 6.86e-05 | 9 | 8.82e-07 | 0.013 |
Palestine, State of | 5101416.0 | 778.202 | 4449.898 | 608 | 0.0001192 | 4 | 7.84e-07 | 0.007 |
Nepal | 29136808.0 | 204.43 | 2442.804 | 548 | 1.88e-05 | 3 | 1.03e-07 | 0.005 |
Taiwan, Province of China | 23816775.0 | 441 | 1.85e-05 | 7 | 2.94e-07 | 0.016 | ||
Viet Nam | 97338583.0 | 308.127 | 6171.884 | 324 | 3.3e-06 | 0 | 0.0 | 0.0 |
Yemen | 29825968.0 | 53.508 | 1479.147 | 205 | 6.9e-06 | 33 | 1.106e-06 | 0.161 |
Myanmar | 54409794.0 | 81.721 | 5591.597 | 201 | 3.7e-06 | 6 | 1.1e-07 | 0.03 |
Brunei Darussalam | 437483.0 | 81.347 | 71809.251 | 141 | 0.0003223 | 1 | 2.286e-06 | 0.007 |
Mongolia | 3278292.0 | 1.98 | 11840.846 | 141 | 4.3e-05 | 0 | 0.0 | 0.0 |
Cambodia | 16718971.0 | 90.672 | 3645.07 | 124 | 7.4e-06 | 0 | 0.0 | 0.0 |
Syrian Arab Republic | 17500657.0 | 59 | 3.4e-06 | 4 | 2.29e-07 | 0.068 | ||
Bhutan | 771612.0 | 21.188 | 8708.597 | 24 | 3.11e-05 | 0 | 0.0 | 0.0 |
Timor-Leste | 1318442.0 | 87.176 | 6570.102 | 24 | 1.82e-05 | 0 | 0.0 | 0.0 |
Lao People's Democratic Republic | 7275556.0 | 29.715 | 6397.36 | 19 | 2.6e-06 | 0 | 0.0 | 0.0 |
Hong Kong | 7496988.0 | 7039.714 | 56054.92 | 0 | 0.0 | 0 | 0.0 |
あってんのかなあ?
https://www.youtube.com/watch?v=ghZpyHP7B_g
動画を再生できません この動画には Sony Music Entertainment (Japan) Inc. さんのコンテンツが含まれており、お住まいの地域では著作権上の問題で権利所有者によりブロックされています。
Allowed countries
AD - Andorra AE - United Arab Emirates AF - Afghanistan AG - Antigua and Barbuda AI - Anguilla AL - Albania AM - Armenia AO - Angola AQ - Antarctica AR - Argentina AS - American Samoa AT - Austria AU - Australia AW - Aruba AX - Åland Islands AZ - Azerbaijan BA - Bosnia and Herzegovina BB - Barbados BD - Bangladesh BE - Belgium BF - Burkina Faso BG - Bulgaria BH - Bahrain BI - Burundi BJ - Benin BL - Saint Barthélemy BM - Bermuda BN - Brunei Darussalam BO - Bolivia (Plurinational State of) BR - Brazil BS - Bahamas BT - Bhutan BV - Bouvet sland BW - Botswana BY - Belarus BZ - Belize CA - Canada CC - Cocos (Keeling) Islands CD - Congo (Democratic Republic of the) CF - Central African Republic CG - Republic of the Congo CH - Switzerland CI - Côte d'Ivoire CK - Cook Islands CL - Chile CM - Cameroon CN - China CO - Colombia CR - Costa Rica CU - Cuba CV - Cabo Verde CX - Christmas Island CY - Cyprus CZ - Czech Republic DE - Germany DJ - Djibouti DK - Denmark DM - Dominica DO - Dominican Republic DZ - Algeria EC - Ecuador EE - Estonia EG - Egypt EH - Western Sahara ER - Eritrea ES - Spain ET - Ethiopia FI - Finland FJ - Fiji FK - Falkland Islands (Malvinas) FM - Micronesia (Federated States of) FO - Faroe Islands FR - France GA - Gabon GB - United Kingdom of Great Britain and Northern Ireland GD - Grenada GE - Georgia (country) GF - French Guiana GG - Guernsey GH - Ghana GI - Gibraltar GL - Greenland GM - Gambia GN - Guinea GP - Guadeloupe GQ - Equatorial Guinea GR - Greece GS - South Georgia and the South Sandwich Islands GT - Guatemala GU - Guam GW - Guinea-Bissau GY - Guyana HK - Hong Kong HM - Heard Island and McDonald Islands HN - Honduras HR - Croatia HT - Haiti HU - Hungary ID - Indonesia IE - Republic of Ireland IL - Israel IM - Isle of Man IN - India IO - British Indian Ocean Territory IQ - Iraq IR - Iran (Islamic Republic of) IS - Iceland IT - Italy JE - Jersey JM - Jamaica JO - Jordan KE - Kenya KG - Kyrgyzstan KH - Cambodia KI - Kiribati KM - Comoros KN - Saint Kitts and Nevis KP - North Korea KR - Korea (Republic of) KW - Kuwait KY - Cayman Islands KZ - Kazakhstan LA - Lao People's Democratic Republic LB - Lebanon LC - Saint Lucia LI - Liechtenstein LK - Sri Lanka LR - Liberia LS - Lesotho LT - Lithuania LU - Luxembourg LV - Latvia LY - Libya MA - Morocco MC - Monaco MD - Moldova (Republic of) ME - Montenegro MG - Madagascar MH - Marshall Islands MK - Republic of Macedonia ML - Mali MM - Myanmar MN - Mongolia MO - Macao MP - Northern Mariana Islands MQ - Martinique MR - Mauritania MS - Montserrat MT - Malta MU - Mauritius MV - Maldives MW - Malawi MX - Mexico MY - Malaysia MZ - Mozambique NA - Namibia NC - New Caledonia NE - Niger NF - Norfolk Island NG - Nigeria NI - Nicaragua NL - Netherlands NO - Norway NP - Nepal NR - Nauru NU - Niue NZ - New Zealand OM - Oman PA - Panama PE - Peru PF - French Polynesia PG - Papua New Guinea PH - Philippines PK - Pakistan PL - Poland PM - Saint Pierre and Miquelon PN - Pitcairn PR - Puerto Rico PS - State of Palestine PT - Portugal PW - Palau PY - Paraguay QA - Qatar RE - Réunion RO - Romania RS - Serbia RU - Russian Federation RW - Rwanda SA - Saudi Arabia SB - Solomon Islands SC - Seychelles SD - Sudan SE - Sweden SG - Singapore SH - Saint Helena, Ascension and Tristan da Cunha SI - Slovenia SJ - Svalbard and Jan Mayen SK - Slovakia SL - Sierra Leone SM - San Marino SN - Senegal SO - Somalia SR - Suriname ST - Sao Tome and Principe SV - El Salvador SY - Syrian Arab Republic SZ - Swaziland TC - Turks and Caicos Islands TD - Chad TF - French Southern Territories TG - Togo TH - Thailand TJ - Tajikistan TK - Tokelau TL - Timor-Leste TM - Turkmenistan TN - Tunisia TO - Tonga TR - Turkey TT - Trinidad and Tobago TV - Tuvalu TW - Taiwan TZ - Tanzania, United Republic of UA - Ukraine UG - Uganda UM - United States Minor Outlying Islands US - United States of America UY - Uruguay UZ - Uzbekistan VA - Vatican City State VC - Saint Vincent and the Grenadines VE - Venezuela (Bolivarian Republic of) VG - British Virgin Islands VI - United States Virgin Islands VN - Viet Nam VU - Vanuatu WF - Wallis and Futuna WS - Samoa YE - Yemen YT - Mayotte ZA - South Africa ZM - Zambia ZW - Zimbabwe
A=Australia(オーストラリア),Austria(オーストリア)
B=Brunei(ブルネイ),Bangladesh(バングラデシュ),Brazil(ブラジル)
E=Egypt(エジプト)
G=Germany(ドイツ),Georgia(ジョージア),Gunma(グンマ)
I=Indonesia(インドネシア),India(インド),Italy(イタリア),Iceland(アイスランド),Israel(イスラエル)
J=Jordan(ヨルダン)
K=Kazakhstan(カザフスタン),Kuwait(クウェート),Kirghiz(キルギス)
L=Laos(ラオス),Luxembourg(ルクセンブルグ)
M=Mongolia(モンゴル),Myanmar(ミャンマー),Malaysia(マレーシア),Maldives(モルディブ)
N=Nepal(ネパール),New zealand(ニュージーランド),Netherlands(オランダ),Norway(ノルウェー)
P=Philippines(フィリピン),Pakistan(パキスタン),Portugal(ポルトガル)
Q=Qatar(カタール)
S=Singapore(シンガポール),Sri Lanka(スリランカ),Saudi Arabia(サウジアラビア),South Korea(韓国),Switzerland(スイス),Spain(スペイン),Sweden(スウェーデン)
T=Thailand(タイ),Tajikistan(タジキスタン),Turkey(トルコ),Taiwan(台湾)
U=Uzbekistan(ウズベキスタン),United kingdom(イギリス)
俺たち日本はとんでもない奴らを相手にしようとしてる。。。。。