はてなキーワード: Nixonとは
一番下にあります
3年前にこんなのを書いたんですけど
年齢以外は前回と同じです
順位 | ブランド名 | 20代前半女性 | 全体 | 20代前半女性率 |
---|---|---|---|---|
1 | GU | 39,155 | 854,011 | 4.58% |
2 | UNIQLO | 32,768 | 992,603 | 3.30% |
3 | CONVERSE | 22,369 | 600,336 | 3.73% |
4 | LOWRYS FARM | 14,305 | 206,263 | 6.94% |
5 | ZARA | 14,240 | 360,267 | 3.95% |
6 | NIKE | 13,073 | 434,469 | 3.01% |
7 | WEGO | 12,464 | 293,300 | 4.25% |
8 | no brand | 11,347 | 259,766 | 4.37% |
9 | H&M | 9,843 | 319,177 | 3.08% |
10 | adidas | 9,687 | 274,050 | 3.53% |
11 | Dr.Martens | 9,514 | 258,288 | 3.68% |
12 | earth music&ecology | 8,394 | 150,651 | 5.57% |
13 | VANS | 8,207 | 278,140 | 2.95% |
14 | niko and... | 7,727 | 138,720 | 5.57% |
15 | Kastane | 7,287 | 62,786 | 11.61% |
16 | JEANASIS | 7,141 | 90,434 | 7.90% |
17 | しまむら | 7,026 | 174,112 | 4.04% |
18 | MOUSSY | 6,028 | 91,155 | 6.61% |
19 | FOREVER 21 | 5,971 | 95,721 | 6.24% |
20 | w closet | 5,425 | 51,827 | 10.47% |
21 | NEW BALANCE | 5,017 | 180,745 | 2.78% |
22 | 靴下屋 | 5,016 | 69,165 | 7.25% |
23 | GLOBAL WORK | 4,812 | 227,672 | 2.11% |
24 | VINTAGE | 4,805 | 95,920 | 5.01% |
25 | 無印良品 | 4,787 | 153,072 | 3.13% |
26 | KBF | 4,659 | 71,399 | 6.53% |
27 | RETRO GIRL | 4,502 | 46,697 | 9.64% |
28 | Honeys | 4,327 | 54,119 | 8.00% |
29 | Ungrid | 4,169 | 87,129 | 4.78% |
30 | URBAN RESEARCH | 3,975 | 99,676 | 3.99% |
31 | GRL | 3,907 | 62,426 | 6.26% |
32 | Heather | 3,884 | 49,189 | 7.90% |
33 | MAJESTIC LEGON | 3,738 | 53,085 | 7.04% |
34 | Daniel Wellington | 3,698 | 91,331 | 4.05% |
35 | BEAUTY&YOUTH UNITED ARROWS | 3,608 | 121,471 | 2.97% |
36 | mystic | 3,391 | 40,179 | 8.44% |
37 | DHOLIC | 3,380 | 55,686 | 6.07% |
38 | INGNI | 3,379 | 56,014 | 6.03% |
39 | FREAK'S STORE | 3,273 | 95,169 | 3.44% |
40 | BEAMS BOY | 3,244 | 48,144 | 6.74% |
41 | E hyphen world gallery | 3,235 | 47,750 | 6.77% |
42 | SLY | 3,214 | 45,311 | 7.09% |
43 | ORiental TRaffic | 3,165 | 48,563 | 6.52% |
44 | EMODA | 3,137 | 36,363 | 8.63% |
45 | who's who Chico | 3,092 | 31,424 | 9.84% |
46 | PAGEBOY | 3,055 | 38,282 | 7.98% |
47 | adidas originals | 3,046 | 80,205 | 3.80% |
48 | CASIO | 2,955 | 45,503 | 6.49% |
49 | tutuanna | 2,947 | 33,737 | 8.74% |
50 | AZUL by moussy | 2,940 | 66,799 | 4.40% |
51 | Champion | 2,883 | 113,137 | 2.55% |
52 | SPINNS | 2,827 | 52,730 | 5.36% |
53 | SENSE OF PLACE by URBAN RESEARCH | 2,814 | 81,254 | 3.46% |
54 | studio CLIP | 2,786 | 51,848 | 5.37% |
55 | Ciaopanic | 2,785 | 55,117 | 5.05% |
56 | SNIDEL | 2,711 | 39,378 | 6.88% |
57 | LEPSIM | 2,708 | 58,326 | 4.64% |
58 | archives | 2,621 | 21,925 | 11.95% |
59 | Reebok | 2,598 | 79,021 | 3.29% |
60 | Bershka | 2,527 | 45,510 | 5.55% |
61 | GAP | 2,502 | 128,628 | 1.95% |
62 | Levi's | 2,443 | 102,148 | 2.39% |
63 | Ray BEAMS | 2,239 | 40,871 | 5.48% |
64 | one after another NICE CLAUP | 2,202 | 31,079 | 7.09% |
65 | jouetie | 2,153 | 29,787 | 7.23% |
66 | Lee | 2,143 | 80,214 | 2.67% |
67 | MURUA | 2,129 | 30,717 | 6.93% |
68 | G-SHOCK | 2,114 | 49,228 | 4.29% |
69 | Another Edition | 2,058 | 46,094 | 4.46% |
70 | Handmade | 2,002 | 92,833 | 2.16% |
71 | Marc by Marc Jacobs | 1,998 | 28,787 | 6.94% |
72 | nano・universe | 1,997 | 103,339 | 1.93% |
73 | Samansa Mos2 | 1,992 | 48,150 | 4.14% |
74 | ROPE' PICNIC | 1,991 | 29,482 | 6.75% |
75 | ROSE BUD | 1,962 | 35,881 | 5.47% |
76 | COACH | 1,956 | 27,083 | 7.22% |
77 | JOURNAL STANDARD | 1,947 | 73,236 | 2.66% |
78 | BIRKENSTOCK | 1,943 | 58,635 | 3.31% |
79 | Vivienne Westwood | 1,922 | 32,353 | 5.94% |
80 | dazzlin | 1,832 | 22,224 | 8.24% |
81 | Teva | 1,816 | 42,827 | 4.24% |
82 | Right-on | 1,798 | 46,091 | 3.90% |
83 | POLO RALPH LAUREN | 1,791 | 57,860 | 3.10% |
84 | Ray Cassin | 1,782 | 19,058 | 9.35% |
85 | OZOC | 1,776 | 18,235 | 9.74% |
86 | PUMA | 1,714 | 42,687 | 4.02% |
87 | BEAMS | 1,709 | 79,556 | 2.15% |
88 | merry jenny | 1,695 | 16,891 | 10.03% |
89 | coen | 1,672 | 64,685 | 2.58% |
90 | MICHAEL KORS | 1,671 | 16,222 | 10.30% |
91 | Avail | 1,654 | 25,804 | 6.41% |
92 | green label relaxing | 1,612 | 73,084 | 2.21% |
93 | cepo | 1,600 | 15,684 | 10.20% |
94 | STUSSY | 1,568 | 46,032 | 3.41% |
95 | ehka sopo | 1,560 | 17,863 | 8.73% |
96 | THE NORTH FACE | 1,517 | 81,533 | 1.86% |
97 | RANDA | 1,496 | 19,790 | 7.56% |
98 | STUDIOUS | 1,489 | 48,800 | 3.05% |
99 | ViS | 1,451 | 23,209 | 6.25% |
100 | X-girl | 1,423 | 27,031 | 5.26% |
101 | 3coins | 1,408 | 40,110 | 3.51% |
102 | marimekko | 1,385 | 22,751 | 6.09% |
103 | merlot | 1,380 | 31,994 | 4.31% |
104 | Lily Brown | 1,372 | 16,414 | 8.36% |
105 | HARE | 1,348 | 127,535 | 1.06% |
106 | Dickies | 1,348 | 49,652 | 2.71% |
107 | WHO'S WHO gallery | 1,346 | 21,157 | 6.36% |
108 | ESPERANZA | 1,335 | 12,191 | 10.95% |
109 | American Apparel | 1,333 | 24,339 | 5.48% |
110 | OLIVE des OLIVE | 1,311 | 18,366 | 7.14% |
111 | GUCCI | 1,306 | 42,621 | 3.06% |
112 | agnes b. | 1,300 | 35,113 | 3.70% |
113 | MHL. | 1,294 | 29,887 | 4.33% |
114 | LOUIS VUITTON | 1,246 | 24,843 | 5.02% |
115 | MERCURYDUO | 1,240 | 19,141 | 6.48% |
116 | CHANEL | 1,231 | 31,099 | 3.96% |
117 | Green Parks | 1,229 | 36,478 | 3.37% |
118 | TODAYFUL | 1,204 | 60,175 | 2.00% |
119 | EVRIS | 1,198 | 12,160 | 9.85% |
120 | mysty woman | 1,171 | 18,012 | 6.50% |
121 | SEVENDAYS=SUNDAY | 1,156 | 29,122 | 3.97% |
122 | GYDA | 1,147 | 11,643 | 9.85% |
123 | ADAM ET ROPE' | 1,144 | 46,595 | 2.46% |
124 | one way | 1,126 | 12,004 | 9.38% |
125 | NIXON | 1,119 | 25,155 | 4.45% |
126 | AMERICAN HOLIC | 1,115 | 25,169 | 4.43% |
127 | SM2 | 1,112 | 14,724 | 7.55% |
128 | UNITED ARROWS | 1,096 | 43,354 | 2.53% |
129 | CECIL McBEE | 1,093 | 10,297 | 10.61% |
130 | American Eagle | 1,045 | 27,855 | 3.75% |
131 | SpRay | 1,040 | 11,364 | 9.15% |
132 | ems excite | 1,027 | 11,198 | 9.17% |
133 | Mila Owen | 1,024 | 16,509 | 6.20% |
134 | MILKFED. | 1,012 | 17,161 | 5.90% |
135 | URBAN RESEARCH DOORS | 1,000 | 28,537 | 3.50% |
135ブランド中前回から順位が最も低下したのは2016年に日本から撤退したAmerican Apparel(43位→109位)でした
店舗撤退やブランド終了といった事情が何もないブランドに限るとone way(69位→124位)になります
逆に上昇したのはTODAYFUL(180位→118位)、ROSE BUD(126位→75位)などです
ストライプインターナショナルは他にearth music&ecology(12位)、Green Parks(117位)、SEVENDAYS=SUNDAY(121位)、AMERICAN HOLIC(126位)などを展開しています
ステーショナリー、靴などに名前を貸すライセンス事業は継続するようです
ジャパンイマジネーションは他にAnk Rouge、BE RADIANCE、a.g.plusなどを展開していますがいずれも本ランキングでは調査対象外(全体コーデ数が10000未満)で、この中だとAnk Rouge以外も撤退とのことです
no brandはブランド名ではなく、文字通りノーブランド(ブランド不明)の服のことです
同様にVINTAGEは古着、Handmadeは手作りのものを指しています
サマンサモスモスがSM2とSamansa Mos2に分かれているのは冒頭に貼ったWEARのブランド一覧ページに2つ載っていたためです
こういうのを除外したり統合させたりしていると切りがないので全部そのままにしています
手動です
他にこういうサイトがないので仕方ないです
You will not be able to stay home, brother
You will not be able to plug in, turn on and cop out
You will not be able to lose yourself on skag and skip out for beer during commercials
Because the revolution will not be televised.
The revolution will not be televised.
The revolution will not be brought to you by Xerox in 4 parts without commercial interruptions
The revolution will not show you pictures of Nixon blowing a bugle and leading a charge by John Mitchell, General Abrams and Mendel Rivers to eat hog maws confiscated from a Harlem sanctuary
The revolution will not be televised.
The revolution will not be brought to you by the Schaefer Award Theatre and will not star Natalie Woods and Steve McQueen or Bullwinkle and Julia
The revolution will not give your mouth sex appeal
The revolution will not get rid of the nubs
The revolution will not make you look five pounds thinner
Because the revolution will not be televised, brother.
There will be no pictures of you and Willie Mae pushing that shopping cart down the block on the dead run
Or trying to slide that color TV into a stolen ambulance
NBC will not be able predict the winner at 8:32 on reports from 29 districts
The revolution will not be televised.
There will be no pictures of pigs shooting down brothers in the instant replay
There will be no pictures of Whitney Young being run out of Harlem on a rail with brand new process
There will be no slow motion or still life of Roy Wilkens strolling through Watts in a Red, Black and Green liberation jumpsuit that he had been saving for just the proper occasion.
The revolution will not be televised.
Green Acres, The Beverly Hillbillies and Hooterville Junction will no longer be so goddamned relevant
And women will not care if Dick finally screwed Jane on Search for Tomorrow
Because Black people will be in the street looking for a brighter day
The revolution will not be televised.
There will be no highlights on the eleven o'clock news
And no pictures of hairy armed women liberationists and Jackie Onassis blowing her nose
The theme song will not be written by Jim Webb or Francis Scott Keys, nor sung by Glen Campbell, Tom Jones, Johnny Cash or Englebert Humperdink
The revolution will not be televised.
The revolution will not be right back after a message about a white tornado, white lightning, or white people
You will not have to worry about a dove in your bedroom, a tiger in your tank, or the giant in your toilet bowl
The revolution will not go better with Coke
The revolution will not fight the germs that may cause bad breath
The revolution will put you in the driver's seat.
The revolution will not be televised
Will not be televised
Will not be televised
Will not be televised
The revolution will be no re-run, brothers
The revolution will be live.
You will not be able to stay home, brother
You will not be able to plug in, turn on and cop out
You will not be able to lose yourself on skag and skip out for beer during commercials
Because the revolution will not be televised.
The revolution will not be televised.
The revolution will not be brought to you by Xerox in 4 parts without commercial interruptions
The revolution will not show you pictures of Nixon blowing a bugle and leading a charge by John Mitchell, General Abrams and Mendel Rivers to eat hog maws confiscated from a Harlem sanctuary
The revolution will not be televised.
The revolution will not be brought to you by the Schaefer Award Theatre and will not star Natalie Woods and Steve McQueen or Bullwinkle and Julia
The revolution will not give your mouth sex appeal
The revolution will not get rid of the nubs
The revolution will not make you look five pounds thinner
Because the revolution will not be televised, brother.
There will be no pictures of you and Willie Mae pushing that shopping cart down the block on the dead run
Or trying to slide that color TV into a stolen ambulance
NBC will not be able predict the winner at 8:32 on reports from 29 districts
The revolution will not be televised.
There will be no pictures of pigs shooting down brothers in the instant replay
There will be no pictures of Whitney Young being run out of Harlem on a rail with brand new process
There will be no slow motion or still life of Roy Wilkens strolling through Watts in a Red, Black and Green liberation jumpsuit that he had been saving for just the proper occasion.
The revolution will not be televised.
Green Acres, The Beverly Hillbillies and Hooterville Junction will no longer be so goddamned relevant
And women will not care if Dick finally screwed Jane on Search for Tomorrow
Because Black people will be in the street looking for a brighter day
The revolution will not be televised.
There will be no highlights on the eleven o'clock news
And no pictures of hairy armed women liberationists and Jackie Onassis blowing her nose
The theme song will not be written by Jim Webb or Francis Scott Keys, nor sung by Glen Campbell, Tom Jones, Johnny Cash or Englebert Humperdink
The revolution will not be televised.
The revolution will not be right back after a message about a white tornado, white lightning, or white people
You will not have to worry about a dove in your bedroom, a tiger in your tank, or the giant in your toilet bowl
The revolution will not go better with Coke
The revolution will not fight the germs that may cause bad breath
The revolution will put you in the driver's seat.
The revolution will not be televised
Will not be televised
Will not be televised
Will not be televised
The revolution will be no re-run, brothers
The revolution will be live.
前にこんなの書いたんですけど(見なくてもいい)
順位 | ブランド名 | 女子大生 | 全体コーデ数 |
---|---|---|---|
1 | GU | 56,142 | 620,275 |
2 | UNIQLO | 39,627 | 722,124 |
3 | WEGO | 30,747 | 267,781 |
4 | CONVERSE | 28,140 | 431,915 |
5 | NIKE | 21,052 | 323,114 |
6 | no brand | 18,490 | 231,889 |
7 | LOWRYS FARM | 18,103 | 156,125 |
8 | H&M | 15,237 | 269,799 |
9 | ZARA | 14,297 | 281,361 |
10 | Dr.Martens | 14,190 | 176,767 |
11 | adidas | 13,927 | 224,961 |
12 | earth music&ecology | 13,659 | 110,512 |
13 | FOREVER 21 | 11,248 | 90,526 |
14 | VANS | 9,884 | 189,240 |
15 | RETRO GIRL | 8,979 | 38,643 |
16 | niko and... | 8,768 | 95,052 |
17 | SPINNS | 8,668 | 48,169 |
18 | しまむら | 8,662 | 136,324 |
19 | 靴下屋 | 8,390 | 64,650 |
20 | NEW BALANCE | 8,055 | 147,071 |
21 | w closet | 7,683 | 42,793 |
22 | tutuanna | 7,615 | 32,461 |
23 | Kastane | 6,793 | 43,706 |
24 | Honeys | 6,431 | 41,755 |
25 | INGNI | 6,420 | 46,182 |
26 | JEANASIS | 6,211 | 73,849 |
27 | MOUSSY | 5,894 | 73,510 |
28 | Heather | 5,712 | 40,468 |
29 | VINTAGE | 5,605 | 71,678 |
30 | 無印良品 | 5,532 | 124,673 |
31 | GLOBAL WORK | 5,391 | 179,529 |
32 | E hyphen world gallery | 5,291 | 39,783 |
33 | GAP | 4,939 | 113,397 |
34 | Champion | 4,679 | 84,944 |
35 | MAJESTIC LEGON | 4,577 | 27,545 |
36 | Daniel Wellington | 4,429 | 70,524 |
37 | GRL | 4,370 | 31,664 |
38 | adidas originals | 4,115 | 66,268 |
39 | PAGEBOY | 4,057 | 28,695 |
40 | Bershka | 3,942 | 34,519 |
41 | EMODA | 3,751 | 31,472 |
42 | Reebok | 3,689 | 59,965 |
43 | American Apparel | 3,643 | 26,205 |
44 | CASIO | 3,547 | 40,543 |
45 | KBF | 3,498 | 58,065 |
46 | POLO RALPH LAUREN | 3,487 | 42,288 |
47 | AZUL by moussy | 3,383 | 57,974 |
48 | SLY | 3,335 | 37,977 |
49 | one after another NICE CLAUP | 3,311 | 19,357 |
50 | Levi's | 3,244 | 77,327 |
51 | LEPSIM | 3,198 | 45,550 |
52 | dazzlin | 3,115 | 20,557 |
53 | jouetie | 3,067 | 22,994 |
54 | Handmade | 2,990 | 81,363 |
55 | Marc by Marc Jacobs | 2,969 | 29,515 |
56 | STUSSY | 2,968 | 40,499 |
57 | studio CLIP | 2,869 | 38,156 |
58 | Right-on | 2,802 | 38,567 |
59 | who's who Chico | 2,751 | 22,852 |
60 | Ciaopanic | 2,740 | 45,514 |
61 | Lee | 2,664 | 63,578 |
62 | snidel | 2,625 | 34,627 |
63 | URBAN RESEARCH | 2,623 | 80,795 |
64 | Avail | 2,538 | 19,156 |
65 | ORiental TRaffic | 2,520 | 31,000 |
66 | merry jenny | 2,465 | 12,859 |
67 | MURUA | 2,418 | 25,751 |
68 | OLIVE des OLIVE | 2,393 | 14,764 |
69 | one way | 2,377 | 10,447 |
70 | G-SHOCK | 2,373 | 41,091 |
71 | American Eagle | 2,362 | 22,928 |
72 | Ungrid | 2,328 | 72,303 |
73 | DHOLIC | 2,324 | 35,102 |
74 | cepo | 2,316 | 12,623 |
75 | BEAMS BOY | 2,296 | 40,557 |
76 | BEAUTY&YOUTH UNITED ARROWS | 2,268 | 93,878 |
77 | Vivienne Westwood | 2,260 | 27,776 |
78 | PUMA | 2,259 | 30,150 |
79 | THE NORTH FACE | 2,149 | 41,370 |
80 | SENSE OF PLACE by URBAN RESEARCH | 2,123 | 51,527 |
81 | coen | 2,096 | 48,821 |
81 | Ray Cassin | 2,096 | 16,313 |
83 | FREAK'S STORE | 1,995 | 59,200 |
83 | Samansa Mos2 | 1,995 | 19,391 |
85 | mystic | 1,971 | 29,353 |
86 | BIRKENSTOCK | 1,961 | 48,011 |
87 | NIXON | 1,928 | 24,964 |
88 | COACH | 1,907 | 18,870 |
89 | Another Edition | 1,901 | 48,111 |
90 | 3coins | 1,894 | 31,805 |
91 | OZOC | 1,834 | 15,984 |
92 | archives | 1,750 | 18,028 |
93 | nano・universe | 1,724 | 88,839 |
94 | SM2 | 1,686 | 11,479 |
95 | BEAMS | 1,683 | 67,481 |
96 | JOURNAL STANDARD | 1,657 | 59,876 |
97 | merlot | 1,633 | 19,748 |
98 | Teva | 1,628 | 26,461 |
99 | Disney | 1,591 | 15,168 |
100 | Dickies | 1,545 | 28,391 |
101 | ESPERANZA | 1,513 | 11,274 |
102 | ROPE' PICNIC | 1,510 | 25,076 |
103 | X-girl | 1,503 | 20,634 |
104 | MICHAEL KORS | 1,445 | 12,317 |
105 | CHANEL | 1,432 | 27,061 |
106 | HARE | 1,424 | 94,020 |
107 | OLD NAVY | 1,410 | 58,301 |
108 | Ray BEAMS | 1,394 | 32,968 |
109 | TOPSHOP | 1,327 | 16,762 |
110 | MHL. | 1,308 | 22,670 |
111 | ViS | 1,302 | 19,473 |
112 | Lily Brown | 1,295 | 14,251 |
113 | mysty woman | 1,288 | 16,152 |
114 | Green Parks | 1,268 | 16,334 |
115 | marimekko | 1,242 | 19,584 |
116 | GUCCI | 1,231 | 22,929 |
117 | Manhattan Portage | 1,208 | 12,704 |
118 | ANAP | 1,162 | 13,038 |
119 | RANDA | 1,159 | 15,612 |
120 | SEVENDAYS=SUNDAY | 1,157 | 23,365 |
121 | WHO'S WHO gallery | 1,156 | 13,881 |
122 | green label relaxing | 1,131 | 62,403 |
123 | LOUIS VUITTON | 1,107 | 16,912 |
124 | Supreme | 1,105 | 55,646 |
125 | Rodeo Crowns | 1,102 | 15,906 |
126 | ROSE BUD | 1,088 | 31,796 |
127 | THRASHER | 1,063 | 11,802 |
128 | Ne-net | 1,052 | 17,438 |
129 | MERCURYDUO | 1,042 | 16,439 |
130 | NEW ERA | 1,017 | 33,874 |
131 | チチカカ | 1,011 | 10,118 |
132 | RALPH LAUREN | 1,009 | 17,903 |
133 | TOMMY HILFIGER | 1,001 | 14,672 |
店舗オンリーのしまむらが17位にいますが、通販オンリーのGRLも37位と結構上位というのが個人的な見どころです