はてなキーワード: チチカカとは
前にこんなの書いたんですけど(見なくてもいい)
順位 | ブランド名 | 女子大生 | 全体コーデ数 |
---|---|---|---|
1 | GU | 56,142 | 620,275 |
2 | UNIQLO | 39,627 | 722,124 |
3 | WEGO | 30,747 | 267,781 |
4 | CONVERSE | 28,140 | 431,915 |
5 | NIKE | 21,052 | 323,114 |
6 | no brand | 18,490 | 231,889 |
7 | LOWRYS FARM | 18,103 | 156,125 |
8 | H&M | 15,237 | 269,799 |
9 | ZARA | 14,297 | 281,361 |
10 | Dr.Martens | 14,190 | 176,767 |
11 | adidas | 13,927 | 224,961 |
12 | earth music&ecology | 13,659 | 110,512 |
13 | FOREVER 21 | 11,248 | 90,526 |
14 | VANS | 9,884 | 189,240 |
15 | RETRO GIRL | 8,979 | 38,643 |
16 | niko and... | 8,768 | 95,052 |
17 | SPINNS | 8,668 | 48,169 |
18 | しまむら | 8,662 | 136,324 |
19 | 靴下屋 | 8,390 | 64,650 |
20 | NEW BALANCE | 8,055 | 147,071 |
21 | w closet | 7,683 | 42,793 |
22 | tutuanna | 7,615 | 32,461 |
23 | Kastane | 6,793 | 43,706 |
24 | Honeys | 6,431 | 41,755 |
25 | INGNI | 6,420 | 46,182 |
26 | JEANASIS | 6,211 | 73,849 |
27 | MOUSSY | 5,894 | 73,510 |
28 | Heather | 5,712 | 40,468 |
29 | VINTAGE | 5,605 | 71,678 |
30 | 無印良品 | 5,532 | 124,673 |
31 | GLOBAL WORK | 5,391 | 179,529 |
32 | E hyphen world gallery | 5,291 | 39,783 |
33 | GAP | 4,939 | 113,397 |
34 | Champion | 4,679 | 84,944 |
35 | MAJESTIC LEGON | 4,577 | 27,545 |
36 | Daniel Wellington | 4,429 | 70,524 |
37 | GRL | 4,370 | 31,664 |
38 | adidas originals | 4,115 | 66,268 |
39 | PAGEBOY | 4,057 | 28,695 |
40 | Bershka | 3,942 | 34,519 |
41 | EMODA | 3,751 | 31,472 |
42 | Reebok | 3,689 | 59,965 |
43 | American Apparel | 3,643 | 26,205 |
44 | CASIO | 3,547 | 40,543 |
45 | KBF | 3,498 | 58,065 |
46 | POLO RALPH LAUREN | 3,487 | 42,288 |
47 | AZUL by moussy | 3,383 | 57,974 |
48 | SLY | 3,335 | 37,977 |
49 | one after another NICE CLAUP | 3,311 | 19,357 |
50 | Levi's | 3,244 | 77,327 |
51 | LEPSIM | 3,198 | 45,550 |
52 | dazzlin | 3,115 | 20,557 |
53 | jouetie | 3,067 | 22,994 |
54 | Handmade | 2,990 | 81,363 |
55 | Marc by Marc Jacobs | 2,969 | 29,515 |
56 | STUSSY | 2,968 | 40,499 |
57 | studio CLIP | 2,869 | 38,156 |
58 | Right-on | 2,802 | 38,567 |
59 | who's who Chico | 2,751 | 22,852 |
60 | Ciaopanic | 2,740 | 45,514 |
61 | Lee | 2,664 | 63,578 |
62 | snidel | 2,625 | 34,627 |
63 | URBAN RESEARCH | 2,623 | 80,795 |
64 | Avail | 2,538 | 19,156 |
65 | ORiental TRaffic | 2,520 | 31,000 |
66 | merry jenny | 2,465 | 12,859 |
67 | MURUA | 2,418 | 25,751 |
68 | OLIVE des OLIVE | 2,393 | 14,764 |
69 | one way | 2,377 | 10,447 |
70 | G-SHOCK | 2,373 | 41,091 |
71 | American Eagle | 2,362 | 22,928 |
72 | Ungrid | 2,328 | 72,303 |
73 | DHOLIC | 2,324 | 35,102 |
74 | cepo | 2,316 | 12,623 |
75 | BEAMS BOY | 2,296 | 40,557 |
76 | BEAUTY&YOUTH UNITED ARROWS | 2,268 | 93,878 |
77 | Vivienne Westwood | 2,260 | 27,776 |
78 | PUMA | 2,259 | 30,150 |
79 | THE NORTH FACE | 2,149 | 41,370 |
80 | SENSE OF PLACE by URBAN RESEARCH | 2,123 | 51,527 |
81 | coen | 2,096 | 48,821 |
81 | Ray Cassin | 2,096 | 16,313 |
83 | FREAK'S STORE | 1,995 | 59,200 |
83 | Samansa Mos2 | 1,995 | 19,391 |
85 | mystic | 1,971 | 29,353 |
86 | BIRKENSTOCK | 1,961 | 48,011 |
87 | NIXON | 1,928 | 24,964 |
88 | COACH | 1,907 | 18,870 |
89 | Another Edition | 1,901 | 48,111 |
90 | 3coins | 1,894 | 31,805 |
91 | OZOC | 1,834 | 15,984 |
92 | archives | 1,750 | 18,028 |
93 | nano・universe | 1,724 | 88,839 |
94 | SM2 | 1,686 | 11,479 |
95 | BEAMS | 1,683 | 67,481 |
96 | JOURNAL STANDARD | 1,657 | 59,876 |
97 | merlot | 1,633 | 19,748 |
98 | Teva | 1,628 | 26,461 |
99 | Disney | 1,591 | 15,168 |
100 | Dickies | 1,545 | 28,391 |
101 | ESPERANZA | 1,513 | 11,274 |
102 | ROPE' PICNIC | 1,510 | 25,076 |
103 | X-girl | 1,503 | 20,634 |
104 | MICHAEL KORS | 1,445 | 12,317 |
105 | CHANEL | 1,432 | 27,061 |
106 | HARE | 1,424 | 94,020 |
107 | OLD NAVY | 1,410 | 58,301 |
108 | Ray BEAMS | 1,394 | 32,968 |
109 | TOPSHOP | 1,327 | 16,762 |
110 | MHL. | 1,308 | 22,670 |
111 | ViS | 1,302 | 19,473 |
112 | Lily Brown | 1,295 | 14,251 |
113 | mysty woman | 1,288 | 16,152 |
114 | Green Parks | 1,268 | 16,334 |
115 | marimekko | 1,242 | 19,584 |
116 | GUCCI | 1,231 | 22,929 |
117 | Manhattan Portage | 1,208 | 12,704 |
118 | ANAP | 1,162 | 13,038 |
119 | RANDA | 1,159 | 15,612 |
120 | SEVENDAYS=SUNDAY | 1,157 | 23,365 |
121 | WHO'S WHO gallery | 1,156 | 13,881 |
122 | green label relaxing | 1,131 | 62,403 |
123 | LOUIS VUITTON | 1,107 | 16,912 |
124 | Supreme | 1,105 | 55,646 |
125 | Rodeo Crowns | 1,102 | 15,906 |
126 | ROSE BUD | 1,088 | 31,796 |
127 | THRASHER | 1,063 | 11,802 |
128 | Ne-net | 1,052 | 17,438 |
129 | MERCURYDUO | 1,042 | 16,439 |
130 | NEW ERA | 1,017 | 33,874 |
131 | チチカカ | 1,011 | 10,118 |
132 | RALPH LAUREN | 1,009 | 17,903 |
133 | TOMMY HILFIGER | 1,001 | 14,672 |
店舗オンリーのしまむらが17位にいますが、通販オンリーのGRLも37位と結構上位というのが個人的な見どころです