日本は他国に比べ男女の労働時間の差が大きく、そのぶん家事の時間差も大きい。
徐々に長時間労働が減ってきているうえ女性の労働時間が増えてきているのに、男性の家事時間が増えないために格差が発生するということが今後出てくるかもしれない。
Balancing paid work, unpaid work and leisure
http://www.oecd.org/gender/data/balancingpaidworkunpaidworkandleisure.htm
日本、米国、ドイツ、フランス、英国、イタリア、カナダ、韓国、スウェーデン、ノルウェー、フィンランド、デンマークのmale/femaleを抜き出した。
各国がそれぞれ行ってる調査をすり合わせたものなので調査内容が国によって違っていることに注意。詳細は元ファイルの "Activity classification" シートを参照。
日本は左が2011年、右が2016年の調査。日本の色付きの部分は2つの項の合算値。
Country | JP/m | JP/f | US/m | US/f | DE/m | DE/f | FR/m | FR/f | GB/m | GB/f | IT/m | IT/f | CA/m | CA/f | KR/m | KR/f | SE/m* | SE/f* | NO/m | NO/f | FI/m | FI/f | DK/m | DK/f | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paid work or study | 471 | 452 | 206 | 272 | 335 | 246 | 290 | 205 | 235 | 175 | 309 | 216 | 221 | 133 | 341 | 268 | 422 | 273 | 322 | 269 | 277 | 200 | 249 | 210 | 260 | 195 |
paid work (all jobs) | 375 | 360 | 178 | 203 | 275 | 190 | 227 | 154 | 174 | 118 | 228 | 159 | 160 | 84 | 270 | 206 | 282 | 167 | 268 | 212 | 199 | 129 | 198 | 157 | 211 | 147 |
travel to and from work/study | 50 | 54 | 21 | 33 | 26 | 18 | 33 | 24 | 26 | 20 | 49 | 30 | 27 | 16 | 33 | 25 | 74 | 42 | 21 | 19 | 36 | 23 | 21 | 20 | 29 | 18 |
time in school or classes | 36 | 38 | 6 | 36 | 19 | 22 | 15 | 14 | 24 | 24 | 15 | 12 | 14 | 12 | 21 | 20 | 58 | 55 | 10 | 14 | 35 | 29 | 28 | 31 | 13 | 19 |
research/homework | 8 | 0 | 11 | 15 | 10 | 9 | 8 | 12 | 14 | 13 | 13 | 16 | 14 | 16 | 9 | 9 | .. | .. | 4 | 14 | .. | .. | 7 | 10 | ||
job search | 2 | .. | 0 | .. | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
other paid work or study-related | 0 | .. | 0 | .. | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 1 | 3 | 3 | .. | .. | .. | .. | .. | .. | 4 | 5 | 2 | 2 | .. | .. |
Unpaid work | 62 | 41 | 299 | 224 | 150 | 243 | 150 | 242 | 135 | 224 | 140 | 249 | 131 | 306 | 148 | 224 | 45 | 227 | 154 | 207 | 168 | 227 | 157 | 236 | 186 | 243 |
routine housework | 24 | 14 | 199 | 148 | 76 | 127 | 81 | 139 | 97 | 157 | 75 | 132 | 64 | 205 | 95 | 134 | 21 | 138 | 79 | 95 | 56 | 114 | 84 | 134 | 107 | 145 |
shopping | 16 | 15 | 37 | 35 | 18 | 27 | 27 | 37 | 18 | 26 | 23 | 36 | 23 | 32 | 19 | 29 | 6 | 20 | 13 | 16 | 15 | 26 | 23 | 29 | 22 | 30 |
care for household members | 7 | .. | 26 | .. | 20 | 42 | 12 | 26 | 14 | 30 | 17 | 47 | 18 | 35 | 19 | 39 | 10 | 48 | 17 | 25 | 14 | 34 | 14 | 32 | 20 | 35 |
child care | 7 | 7 | 23 | 32 | 18 | 40 | 11 | 25 | 13 | 29 | 15 | 37 | 16 | 33 | 18 | 37 | .. | .. | 13 | 21 | 14 | 34 | 13 | 31 | .. | .. |
adult care | 1 | 1 | 4 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 9 | 1 | 3 | 1 | 2 | .. | .. | 4 | 4 | 0 | 0 | 1 | 1 | .. | .. |
care for non household members | 0 | 0 | 2 | 6 | 6 | 7 | 1 | 3 | 5 | 8 | 5 | 8 | 3 | 5 | 0 | 1 | .. | .. | 0 | 0 | 2 | 5 | 11 | 9 | ||
volunteering | 4 | 3 | 6 | 4 | 5 | 7 | 7 | 5 | .. | .. | 2 | 3 | 3 | 2 | 3 | 4 | 0 | 1 | .. | .. | 6 | 6 | 4 | 3 | 4 | 2 |
travel related to household activities | 10 | (see notes) | 23 | (see notes) | 25 | 31 | 17 | 24 | 4 | 7 | 18 | 23 | 18 | 23 | 9 | 12 | 8 | 19 | 16 | 17 | 23 | 25 | 20 | 23 | 22 | 22 |
other unpaid | 1 | .. | 8 | .. | 4 | 3 | 2 | 4 | 1 | 1 | .. | .. | 0 | 0 | .. | .. | .. | .. | 4 | 6 | 55 | 22 | 11 | 10 | .. | .. |
Personal care | 637 | 613 | 656 | 626 | 630 | 662 | 638 | 659 | 743 | 761 | 635 | 655 | 710 | 705 | 622 | 653 | 651 | 654 | 573 | 617 | 615 | 642 | 630 | 651 | 643 | 673 |
sleeping | 472 | 448 | 456 | 435 | 519 | 531 | 494 | 503 | 509 | 516 | 504 | 512 | 514 | 512 | 514 | 527 | 461 | 462 | 503 | 543 | 484 | 501 | 505 | 512 | 479 | 497 |
eating & drinking | 104 | 91 | 117 | 96 | 63 | 61 | 93 | 97 | 134 | 131 | 80 | 78 | 129 | 125 | 65 | 65 | 107 | 103 | 70 | 74 | 81 | 77 | 80 | 81 | 118 | 120 |
"personal household and medical services + travel related to personal care" | 61 | 74 | 82 | 96 | 49 | 70 | 50 | 59 | 99 | 113 | 50 | 65 | 67 | 68 | 43 | 61 | 83 | 88 | 3 | 0 | 49 | 63 | 45 | 58 | 46 | 57 |
Leisure | 240 | 292 | 244 | 266 | 305 | 262 | 346 | 316 | 319 | 270 | 327 | 285 | 366 | 281 | 298 | 260 | 314 | 268 | 314 | 272 | 370 | 366 | 359 | 304 | 340 | 320 |
sports | 17 | 14 | 14 | 7 | 24 | 16 | 28 | 25 | 17 | 7 | 23 | 16 | 44 | 33 | 25 | 17 | 31 | 23 | 18 | 16 | 21 | 21 | 39 | 35 | 25 | 20 |
participating / attending events | 11 | .. | 22 | .. | 6 | 6 | 13 | 14 | 16 | 14 | 6 | 8 | 7 | 5 | 6 | 6 | 2 | 3 | 6 | 5 | 8 | 9 | 7 | 8 | 7 | 8 |
visiting or entertaining friends | 12 | 15 | 12 | 18 | 40 | 46 | 58 | 63 | 52 | 58 | 42 | 53 | 73 | 58 | 53 | 54 | 43 | 48 | 27 | 32 | 47 | 69 | 50 | 60 | 74 | 87 |
TV or radio at home | 127 | 103 | 140 | 103 | 157 | 132 | 126 | 111 | 125 | 104 | 145 | 122 | 117 | 90 | 118 | 100 | 125 | 120 | 124 | 89 | 140 | 116 | 136 | 101 | 132 | 115 |
Other leisure activities | 74 | 160 | 56 | 137 | 78 | 62 | 121 | 103 | 109 | 87 | 110 | 87 | 126 | 95 | 96 | 83 | 113 | 74 | 138 | 131 | 155 | 152 | 127 | 99 | 101 | 90 |
Other | 29 | 43 | 34 | 51 | 20 | 27 | 16 | 18 | 8 | 10 | 30 | 35 | 12 | 14 | 32 | 36 | 8 | 17 | 77 | 76 | 9 | 5 | 45 | 40 | 11 | 10 |
religious / spiritual activities and civic obligations | 1 | .. | 2 | .. | 10 | 11 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 8 | 3 | 5 | 7 | 15 | .. | .. | 2 | 2 | 1 | 1 | 7 | 5 |
other (no categories) | 29 | 43 | 32 | 51 | 10 | 16 | 14 | 15 | 6 | 7 | 26 | 30 | 6 | 6 | 29 | 31 | 1 | 2 | .. | .. | 7 | 3 | 44 | 39 | 4 | 4 |
Total | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
日本 Note: Activity 4.4 TV or radio at home also includes reading newspaper or magazines.Activity 5.2 Other also includes all transport time (except commuting to work), which is 30 minutes for all the population (15-64), 28 minutes for men (15-64), and 33 minutes for women (15-64).
フィンランド: The * denotes that time use estimates for Sweden are not fully comparable, due to difference in the age of reference.
女性-男性の差。一行目 は Paid work or Study と Unpaid work の合算
JP | US | DE | FR | GB | IT | CA | KR | SE | NO | FI | DK | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-28 | 4 | 4 | 8 | 29 | 17 | 88 | 4 | 33 | 0 | -18 | 39 | -8 | |
Paid work or study | -265 | -180 | -89 | -84 | -60 | -92 | -88 | -72 | -149 | -53 | -77 | -39 | -65 |
Unpaid work | 237 | 184 | 93 | 92 | 89 | 109 | 176 | 76 | 182 | 53 | 59 | 78 | 57 |
Personal care | 19 | 13 | 32 | 21 | 18 | 21 | -5 | 31 | 3 | 44 | 27 | 21 | 30 |
Leisure | 4 | -26 | -43 | -30 | -49 | -42 | -85 | -38 | -46 | -41 | -4 | -55 | -20 |
表の Paid work or study と Unpaid work の合計。
JP/m | JP/f | US/m | US/f | DE/m | DE/f | FR/m | FR/f | GB/m | GB/f | IT/m | IT/f | CA/m | CA/f | KR/m | KR/f | SE/m* | SE/f* | NO/m | NO/f | FI/m | FI/f | DK/m | DK/f | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
533 | 493 | 505 | 496 | 485 | 489 | 440 | 447 | 370 | 399 | 449 | 465 | 352 | 439 | 489 | 492 | 467 | 500 | 476 | 476 | 445 | 427 | 406 | 446 | 446 | 438 |
(表の数字をそのまま足したので小数点以下を見ておらず誤差ある)
男女の項目を合算したもの
JP | US | DE | FR | GB | IT | CA | KR | SE | NO | FI | DK | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paid work or study | 677 | 724 | 581 | 295 | 410 | 525 | 354 | 609 | 695 | 591 | 477 | 459 | 455 |
Unpaid work | 361 | 265 | 393 | 392 | 359 | 389 | 437 | 372 | 272 | 361 | 395 | 393 | 429 |
Personal care | 1293 | 1239 | 1292 | 1297 | 1504 | 1290 | 1415 | 1275 | 1305 | 1190 | 1257 | 1281 | 1316 |
Leisure | 484 | 558 | 567 | 662 | 589 | 612 | 647 | 558 | 582 | 586 | 736 | 663 | 660 |
other | 63 | 94 | 47 | 34 | 18 | 65 | 26 | 68 | 25 | 153 | 14 | 85 | 21 |
Paid work or study と Unpaid work の男女合計
JP | US | DE | FR | GB | IT | CA | KR | SE | NO | FI | DK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1038 | 989 | 974 | 687 | 769 | 914 | 791 | 981 | 967 | 952 | 872 | 852 | 884 |