はてなキーワード: ntbとは
https://www.bing.com/ck/a?!&&p=39089ae52967b38bJmltdHM9MTcyNDgwMzIwMCZpZ3VpZD0yZWQwNWY3NC1lZDczLTY1NzEtMjFmNi00ZjZhZWM4MTY0MmYmaW5zaWQ9NTIwMA&ptn=3&ver=2&hsh=3&fclid=2ed05f74-ed73-6571-21f6-4f6aec81642f&psq=%e3%83%88%e3%83%a8%e3%82%bf+%e5%9b%bd%e5%88%a5%e8%b2%a9%e5%a3%b2&u=a1aHR0cHM6Ly9nbG9iYWwudG95b3RhL2pwL2NvbXBhbnkvcHJvZmlsZS9wcm9kdWN0aW9uLXNhbGVzLWZpZ3VyZXMv&ntb=1
area | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2023時点での合計に占める割合 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
北米 | 2,520,011 | 2,670,016 | 2,817,086 | 2,797,542 | 2,790,506 | 2,798,221 | 2,757,160 | 2,408,072 | 2,681,219 | 2,445,348 | 2,617,033 | 25.3% |
中国 | 930,884 | 1,047,498 | 1,139,239 | 1,225,908 | 1,302,357 | 1,486,793 | 1,620,698 | 1,797,487 | 1,944,010 | 1,940,590 | 1,907,587 | 18.5% |
日本 | 1,584,316 | 1,554,318 | 1,497,869 | 1,580,851 | 1,633,161 | 1,564,309 | 1,610,169 | 1,504,221 | 1,476,136 | 1,289,132 | 1,672,970 | 16.2% |
アジア(中国除く) | 1,431,588 | 1,325,716 | 1,250,367 | 1,306,066 | 1,319,947 | 1,368,212 | 1,349,591 | 971,094 | 1,191,218 | 1,384,145 | 1,410,917 | 13.6% |
欧州 | 819,191 | 855,477 | 843,707 | 898,019 | 969,077 | 1,005,370 | 1,051,550 | 961,699 | 1,037,126 | 1,032,159 | 1,126,107 | 10.9% |
中東 | 761,956 | 793,391 | 778,865 | 584,389 | 494,956 | 413,546 | 454,894 | 358,933 | 418,612 | 495,572 | 568,257 | 5.5% |
中南米 | 392,940 | 403,019 | 377,891 | 391,794 | 419,028 | 441,280 | 407,151 | 280,257 | 385,246 | 474,564 | 478,796 | 4.6% |
オセアニア | 258,052 | 247,161 | 253,490 | 256,395 | 268,319 | 269,227 | 256,324 | 243,508 | 273,768 | 280,120 | 277,939 | 2.7% |
アフリカ | 247,499 | 248,472 | 226,885 | 180,994 | 184,031 | 191,597 | 203,931 | 165,044 | 205,750 | 225,554 | 247,789 | 2.4% |
合計 | 8,947,756 | 9,147,342 | 9,188,559 | 9,223,727 | 9,383,780 | 9,541,748 | 9,714,253 | 8,692,168 | 9,615,157 | 9,567,184 | 10,307,395 |
欧州 +37%(30万台増)
オセアニア +7%(2万台増)
日本 +5%(8.8万台増)
アフリカ -0.2%
2023 222,069(YOY +41%, 6.5万台増)
しかし非インドのアジア(中国除く)の減少で相殺されるので、アジア(中国除く)は横ばい
買わない