■大阪 21/06/30
週頭 | 日 | 月 | 火 | 水 | 木 | 金 | 土 | 計 | 平均 | 前週比 |
---|
02/28 | 54 | 56 | 81 | 98 | 81 | 74 | 82 | 526 | 75 | 103% |
03/07 | 76 | 38 | 103 | 84 | 88 | 111 | 120 | 620 | 89 | 118% |
03/14 | 92 | 67 | 86 | 147 | 141 | 158 | 153 | 844 | 121 | 136% |
03/21 | 100 | 79 | 183 | 262 | 266 | 300 | 386 | 1576 | 225 | 187% |
03/28 | 323 | 213 | 432 | 599 | 616 | 613 | 666 | 3462 | 495 | 220% |
04/04 | 593 | 341 | 732 | 879 | 957 | 927 | 991 | 5420 | 774 | 157% |
04/11 | 827 | 603 | 1099 | 1130 | 1208 | 1209 | 1161 | 7237 | 1034 | 134% |
04/18 | 1220 | 719 | 1153 | 1242 | 1167 | 1162 | 1097 | 7760 | 1109 | 107% |
04/25 | 1050 | 924 | 1230 | 1260 | 1172 | 1043 | 1262 | 7941 | 1134 | 102% |
05/02 | 1057 | 847 | 884 | 668 | 747 | 1005 | 1021 | 6229 | 890 | 78% |
05/09 | 874 | 668 | 974 | 851 | 761 | 576 | 785 | 5489 | 784 | 88% |
05/16 | 620 | 382 | 509 | 477 | 501 | 415 | 406 | 3310 | 473 | 60% |
05/23 | 274 | 216 | 327 | 331 | 309 | 290 | 216 | 1963 | 280 | 59% |
05/30 | 197 | 98 | 201 | 213 | 226 | 189 | 174 | 1298 | 185 | 66% |
06/06 | 145 | 72 | 190 | 153 | 148 | 134 | 126 | 968 | 138 | 75% |
06/13 | 96 | 57 | 110 | 108 | 95 | 79 | 111 | 656 | 94 | 68% |
06/20 | 106 | 42 | 107 | 125 | 116 | 120 | 88 | 704 | 101 | 107% |
06/27 | 96 | 40 | 101 | 108 | - | - | - | 345 | 86 | 91% |
死者数(発表日)
週頭 | 日 | 月 | 火 | 水 | 木 | 金 | 土 | 計 | 平均 | 前週比 |
---|
02/28 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 19 | 3 | 70% |
03/07 | 1 | 2 | 5 | 2 | 2 | 4 | 4 | 20 | 3 | 105% |
03/14 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 8 | 1 | 40% |
03/21 | 0 | 5 | 2 | 1 | 2 | 1 | 2 | 13 | 2 | 162% |
03/28 | 1 | 2 | 4 | 2 | 0 | 5 | 2 | 16 | 2 | 123% |
04/04 | 3 | 1 | 2 | 2 | 3 | 2 | 7 | 20 | 3 | 125% |
04/11 | 4 | 4 | 8 | 7 | 4 | 16 | 12 | 55 | 8 | 275% |
04/18 | 3 | 4 | 8 | 20 | 8 | 15 | 16 | 74 | 11 | 135% |
04/25 | 21 | 15 | 14 | 14 | 44 | 8 | 41 | 157 | 22 | 212% |
05/02 | 16 | 19 | 20 | 25 | 28 | 50 | 41 | 199 | 28 | 127% |
05/09 | 19 | 15 | 55 | 50 | 33 | 33 | 42 | 247 | 35 | 124% |
05/16 | 15 | 23 | 33 | 22 | 32 | 22 | 24 | 171 | 24 | 69% |
05/23 | 14 | 35 | 27 | 27 | 30 | 13 | 31 | 177 | 25 | 104% |
05/30 | 8 | 16 | 21 | 27 | 19 | 22 | 8 | 121 | 17 | 68% |
06/06 | 5 | 15 | 25 | 27 | 17 | 11 | 12 | 112 | 16 | 93% |
06/13 | 6 | 10 | 4 | 19 | 4 | 17 | 5 | 65 | 9 | 58% |
06/20 | 3 | 13 | 4 | 15 | 11 | 5 | 7 | 58 | 8 | 89% |
06/27 | 0 | 14 | 7 | 3 | - | - | - | 24 | 6 | 69% |
死者数(死亡日)
週頭 | 日 | 月 | 火 | 水 | 木 | 金 | 土 | 計 | 平均 | 前週比 |
---|
02/28 | 5 | 5 | 1 | 0 | 5 | 1 | 5 | 22 | 3 | 79% |
03/07 | 0 | 3 | 2 | 3 | 1 | 4 | 1 | 14 | 2 | 64% |
03/14 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | 1 | 71% |
03/21 | 4 | 0 | 3 | 1 | 1 | 4 | 1 | 14 | 2 | 140% |
03/28 | 1 | 3 | 2 | 1 | 4 | 2 | 6 | 19 | 3 | 136% |
04/04 | 4 | 5 | 4 | 3 | 4 | 9 | 9 | 38 | 5 | 200% |
04/11 | 7 | 12 | 12 | 8 | 16 | 13 | 11 | 79 | 11 | 208% |
04/18 | 5 | 23 | 16 | 24 | 24 | 35 | 28 | 155 | 22 | 196% |
04/25 | 29 | 20 | 26 | 25 | 34 | 43 | 30 | 207 | 30 | 134% |
05/02 | 23 | 33 | 23 | 26 | 44 | 43 | 37 | 229 | 33 | 111% |
05/09 | 33 | 35 | 34 | 31 | 36 | 40 | 26 | 235 | 34 | 103% |
05/16 | 26 | 25 | 20 | 25 | 29 | 28 | 24 | 177 | 25 | 75% |
05/23 | 24 | 19 | 17 | 13 | 20 | 14 | 23 | 130 | 19 | 73% |
05/30 | 17 | 12 | 10 | 11 | 15 | 12 | 8 | 85 | 12 | 65% |
06/06 | 12 | 7 | 10 | 9 | 7 | 8 | 11 | 64 | 9 | 75% |
06/13 | 8 | 4 | 5 | 2 | 8 | 3 | 6 | 36 | 5 | 56% |
06/20 | 6 | 3 | 5 | 5 | 6 | 4 | 3 | 32 | 5 | 89% |
06/27 | 1 | 3 | 1 | 0 | - | - | - | 5 | 1 | 26% |
ツイートシェア
ようこそ ゲスト さん